| Name | Rating | EOD Quality | Flags |
|---|---|---|---|
| AJ | A | Good | — |
| Macy | A | Good | — |
| Brixsonn | A | Good | QR validation still fails — active blocker |
| Caila Joy | A− | Good | BC360 QA For Review — findings submitted, awaiting team action |
| Bea Chrizel | A− | Good | Both tasks For Review — findings submitted |
| Marinelle | A− | Good | Kickstart video awaiting go-signal from Chielo/Aileen |
| Lexine | A− | Good | FB/IG channel connections pending SK credentials |
| Chris | A− | Good | Dashboard design pending; WP internal server error unresolved |
| Kylie | A− | Good | QR validation blocker — active, working with Brixsonn |
| Amor | B+ | Acceptable | Agent C halfway done; Agent D not started |
| ADK | B+ | Acceptable | No confirmation Kimberly acknowledged screen recording request |
| Blessie | B+ | Acceptable | Agent C workflow not yet complete or tested |
| Aileen | B+ | Acceptable | Fundable360 and Media360 form display still finalizing; no direct output links |
| Juliana | B | Acceptable | No QA output doc or findings link provided |
| Fritzie | B | Acceptable | ElevenLabs → GHL conversation blocker unresolved |
| Chielo | B− | Poor | No specific proof links for any deliverable |
| Andrei | B− | Poor | No concrete deliverable — orientation/research day only |
| Dhanna | C | Poor | Zero workflow progress; work done was confirmed unnecessary |
| Kimberly | C | Poor | Payment link task undelivered; task deviation without explanation; no proof links |
| Clayton | F | N/A | No EOD submitted |
Clayton — No EOD posted by 11pm.
QR code validation fails in member portal. Backend deployed but QR validation logic failing. Both Kylie and Brixsonn blocked on this jointly.
No conversation appearing in GHL from ElevenLabs AI Voice Agent. Main voice deliverable blocker unresolved.
FB/IG channel connections on WF-A pending SK credentials. External dependency — SK must supply credentials before this can proceed.