| Name | Rating | EOD Quality | Flags |
|---|---|---|---|
| Brixsonn | A+ | Good | — |
| AJ | A | Good | Pivot from brief — Quiz not Referral Tracking (likely redirected) |
| Caila Joy | A | Good | Off-plan: BC360/AI Living not Kickstart QA (Kimberly-directed) |
| Lexine | A | Good | — |
| Blessie | A | Good | — |
| Kimberly | A− | Good | AI Living work (Aileen-directed); EOD submitted 9:30 PM |
| Marinelle | A− | Good | BC360 Tracker carryover not done |
| Bea Chrizel | A− | Good | Agency Portal blocker — day 4 unresolved |
| Chris | B+ | Acceptable | — |
| Kylie | B+ | Good | Blocker: chatbot cannot validate member ID |
| Fritzie | B | Acceptable | Blocker: ElevenLabs widget dropdown (Filipino/Malay) |
| Amor | B | Acceptable | — |
| Chielo | B− | Poor | No output links — work described but unverifiable |
| ADK | B− | Poor | Same blocker + no output links as Thu — status unchanged |
| Juliana | C | Poor | 2nd day vague output; PIC with zero verifiable deliverable this week |
| Dhanna | C | Poor | 5th consecutive day off-brief; SRC untouched; no output links |
| Macy | F | N/A | No EOD submitted — Time In only (10:01 AM) |
Macy — Time In logged at 10:01 AM. No EOD posted by 11pm. First missed EOD this week.
Chatbot fails to validate and identify contact via member ID. SRC portal chatbot non-functional for member lookup. Carryover. Owner: Kylie + Brixsonn.
Widget dropdown only shows English, Tamil, Chinese. Filipino and Malay not visible despite being configured. Requires ElevenLabs developer support.
Waiting for WhatsApp integration code — source not named. Who owns providing this? When was it requested? 2nd consecutive day flagged.
Aileen confirmed Scale360 & Share360 intake routing + ref ID attribution fixed today. Nonprofit leads routing issue appears resolved.